Stats
Total Posts Published | 3,886 |
Total Words Written | 416,622 (that's almost 10 novellas) |
Average Words per Post | 107 |
First Post Published | Welcome! published on 2007-03-02 |
Longest Post Published | Memo: Affinity Spaces with 4112 words |
Posts with Title | 912 |
Posts without Title | 2,974 |
Posts Per Year
Year | Number of Posts |
---|---|
2007 | 177 |
2008 | 80 |
2009 | 69 |
2010 | 30 |
2011 | 20 |
2012 | 9 |
2013 | 6 |
2014 | 10 |
2015 | 20 |
2016 | 7 |
2017 | 51 |
2018 | 260 |
2019 | 244 |
2020 | 787 |
2021 | 910 |
2022 | 922 |
2023 | 284 |
Category Cloud for Posts
book-reviews4
books671
business3
connected-learning21
creative-mothers36
fan-studies17
health6
improv1
learning-experience-design6
links462
long-posts908
metablogging7
movies20
music35
notes2970
phd-advice2
podcast5
quotes124
research123
social-science-communication2
star-trek100
technology11
the-artists-way9
tv176
video-games73
want-to-read155
what-kimberly-wrote3
writing29